Towards the World Culture Society. Florian Znaniecki’s Culturalism
| Contents | |
| Preface | 11 |
| PART I: CULTURE IN ACTION: MEANINGS, VALUES AND SENTIMENTS | |
| 1. Cultural Sociology: Tradition and New Perspectives | 17 |
| What Does the ‘Cultural Turn’ Mean? | 18 |
| Different Culturalism | 21 |
| Analytical Categoies of Culture | 23 |
| The End of a Discpline – Cultural Studies | 24 |
| The Return of Cultural Sociology – The Strong Program | 24 |
| Conclusion | 26 |
| 2. Classical Cultural Sociology: Florian Znaniecki’s Impact in a New Light | 27 |
| New and Classical Cultural Sociology | 27 |
| Turning Points in Znaniecki’s Intellectual Biography | 29 |
| A series of Creative Works and Their Resonance | 33 |
| To Be or Not to B in Encyclopedias | 39 |
| Some Recollections of Znaniecki’s Ideas | 43 |
| Conclusion | 46 |
| 3. The Humanistic Approach of Florian Znaniecki | 49 |
| The Noble Intellectual | 49 |
| Presuppositions of Culturalism | 51 |
| Thought and Reality | 52 |
| The Creative Evolution of Reality | 53 |
| The Historical Relativity of World-Views | 54 |
| The Elimination of the Nature – Culture Dualism | 54 |
| Data of Culture as Values | 54 |
| The Humanistic Coefficient of Sociological Order | 55 |
| The Concept of the Humanistic Coefficient | 55 |
| Sociological Order | 57 |
| Cognitive Ideals | 58 |
| ‘The Intensional’ Criterion | 59 |
| Analytic Induction | 59 |
| The Basic Methodological Code | 61 |
| Conclusion: TheEthos of Sociology | 63 |
| 4. Semiotic Interpretation of the Humanistic Coefficient | 65 |
| The Basic Question | 65 |
| Psychological Interpretation | 66 |
| Ways of Reception | 66 |
| Critique of the Psychologistical Interpretation | 68 |
| ‘Attitude’ as an Expression of Ambivalence | 69 |
| Analysis of the Concept | 71 |
| ‘Experience’ and ‘Action’ | 71 |
| ‘Value’ and the ‘Humanistic Coefficient’ | 74 |
| Methodological Consequences | 77 |
| Semiotic Formulation of a Social Fact | 77 |
| The Peculiarity of the Sources of Knowledge and Research Procedures | 79 |
| Conclusion | 82 |
| 5. An Unrecognized Forerunner of Symbolic Interactionism | 83 |
| Preliminary Arguments | 85 |
| Philosophical Sources | 85 |
| Connections with the Recognized Founders of Symbolic Interactionism | 88 |
| Towards an Analytical and Dynamic Sociological Theory | 86 |
| Frame of Reference: The Basic Ideas of Symbolic Interactionism | 88 |
| Meaning | 88 |
| Man | 89 |
| Action | 90 |
| Interaction | 90 |
| Florian Znaniecki’s Concept of Symbolic Interaction | 90 |
| Meaning | 90 |
| Man | 93 |
| Action | 94 |
| Interaction | 95 |
| Conclusion | 96 |
| 6. ‘Definition of the Situation’ and the Interpretative Paradigm of Sociology | 99 |
| Some Remarks on the Role of Historical-Sociological Analyses | 99 |
| Interpretative Paradigm of Sociology | 100 |
| ‘Definition of the Situation’ and Related Issues | 102 |
| Concept of the ‘Definition of the Situation’ | 103 |
| Terminological Assignations | 105 |
| Conclusion | 106 |
| 7. Action as a Dynamic System of Experiences and Values | 107 |
| For the Intellectual Authority of Florian Znaniecki | 107 |
| The Main Ideas of Znaniecki’s Philosophy of Culturalism | 108 |
| The Intentional Criterion of System Composition | 110 |
| Practical Experience as Basis of the Action Scheme | 113 |
| Altruism – An Example of Purely Social Action | 120 |
| Conclusion | 121 |
| 8. Constructing Social Values: Cultural Approach | 123 |
| The Realness of Culture | 124 |
| Concrete Reality | 125 |
| Thinks and Values | 127 |
| The Cultural Person | 129 |
| Cultural Grounding of Communication and Cooperation | 132 |
| Social Values | 134 |
| Conclusion | 136 |
| 9. Affective Society: Sentiments and Symbolic Interactions | 137 |
| Difference in Values and the Problem of Communication | 137 |
| Relative Irrationality of Social Actions | 139 |
| Emotions as a Social and Symbolical Phenomenon | 144 |
| Relevance of the Cultural Approach to Social Sentiments | 155 |
| Conclusion | 158 |
| PART II: CULTURAL ORDER AND CULTURAL CHANGE | |
| 10. The Civilization Process in Florian Znaniecki’s Views | 161 |
| The Study of Civilization | 161 |
| The Duration and Development of Culture | 162 |
| Social Unification | 164 |
| Social Integration of Culture | 165 |
| Universalization of the Civilization Process | 166 |
| Conclusion | 169 |
| 11. Crisis, Conflicts and the Possibility of a Creative Development of a New Civilization | 171 |
| Znaniecki’s Culturalism | 171 |
| Surface Manifestations of Crisis – Erosion of the Leading Ideals of Western Civilization | 173 |
| Deep Crisis Conditions – Antagonizing Principles of Hitherto Systems’ Organization | 177 |
| The Possibility of a Revewed Civilization | 178 |
| Conclusion | 179 |
| 12. Dialogical Versus Hegemonic Models of Interaction Between National Culture Societies | 181 |
| Nation as a Cultural Community | 182 |
| The Importance of National Cultures in the Post-Modern World | 183 |
| The Problem of the Coordination of Interaction Between the Communities of National Cultures | 185 |
| Dialogical Model of Interaction | 187 |
| Conclusion | 187 |
| 13. Dynamic of Modernity: Social Systems and Cultural Change | 189 |
| Minotaur’s Labyrinth and Cheops’ Pyramid | 189 |
| Znaniecki’s Ideological Self-Portrait | 190 |
| The Idea of Modernity | 191 |
| Sociology as a Modern Science | 195 |
| System of Social Values and Cultural Change | 197 |
| Modern Social Relations and Social Roles | 199 |
| Modern Social Groups | 202 |
| National Culture Societies | 203 |
| World Culture Society | 206 |
| Conclusion | 207 |
| 14. Cultural Sources of Subjectivity | 209 |
| Anthropocentrism of Znaniecki’s Culturalism | 210 |
| Cultural Becoming | 214 |
| Person and Culture | 216 |
| Conclusion | 220 |
| 15. Culture and Power: Possibilities and Responsibilities for the World Society | 221 |
| How Should the Legacy of Florian Znaniecki Be Suitably Portrayed Today? | 221 |
| The Meaning of Culturalism | 223 |
| Problems of Cultural Order | 229 |
| Znaniecki as a Culturologist | 232 |
| Conclusion: Actuality of the Question About the Future of Sociology | 234 |
| REFERENCE | 237 |
| INDEX | 253 |